<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rails Moving To Git: How To Really Understand And Master Git</title>
	<atom:link href="http://jfcouture.com/2008/04/02/rails-moving-to-git-how-to-really-understand-and-master-git/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfcouture.com/2008/04/02/rails-moving-to-git-how-to-really-understand-and-master-git/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 09:32:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Github Launches With Cool Visualization Tool &#8212; Djief&#8217;s Blog</title>
		<link>http://jfcouture.com/2008/04/02/rails-moving-to-git-how-to-really-understand-and-master-git/#comment-461</link>
		<dc:creator>Github Launches With Cool Visualization Tool &#8212; Djief&#8217;s Blog</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2008/04/02/rails-moving-to-git-how-to-really-understand-and-master-git/#comment-461</guid>
		<description>[...] I didn&#8217;t think I would blog about the launch of github, because I thought it was pretty meh. Sure it&#8217;s nice to put your projects on it and be able to fork other projects, but it was still pretty useless as there was no way of visualizing all the branches (git is all about the commit graph). [...]</description>
		<content:encoded><![CDATA[<p>[...] I didn&#8217;t think I would blog about the launch of github, because I thought it was pretty meh. Sure it&#8217;s nice to put your projects on it and be able to fork other projects, but it was still pretty useless as there was no way of visualizing all the branches (git is all about the commit graph). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Randall</title>
		<link>http://jfcouture.com/2008/04/02/rails-moving-to-git-how-to-really-understand-and-master-git/#comment-453</link>
		<dc:creator>Luke Randall</dc:creator>
		<pubDate>Thu, 03 Apr 2008 08:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2008/04/02/rails-moving-to-git-how-to-really-understand-and-master-git/#comment-453</guid>
		<description>Hey, I just wanted to say thank you for your tutorials on using git. It was your Guerilla Guide to Git that convinced me to try Git out, since I was happily using SVN &amp; Beanstalk prior to that. So I was happy that I&#039;d be able to try Git but still use Beanstalk.

Needless to say, a couple of weeks and a GitHub invite later and my Beanstalk account is lying dormant. Git is awesome.

But yeah, thanks for what you&#039;re doing. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hey, I just wanted to say thank you for your tutorials on using git. It was your Guerilla Guide to Git that convinced me to try Git out, since I was happily using SVN &amp; Beanstalk prior to that. So I was happy that I&#8217;d be able to try Git but still use Beanstalk.</p>
<p>Needless to say, a couple of weeks and a GitHub invite later and my Beanstalk account is lying dormant. Git is awesome.</p>
<p>But yeah, thanks for what you&#8217;re doing. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.205 seconds -->

