<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Montreal On Rails Second Edition Report</title>
	<atom:link href="http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 13:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Fred</title>
		<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-297</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 16 Oct 2007 22:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-297</guid>
		<description>Haha, nothing wrong with that! ;-)</description>
		<content:encoded><![CDATA[<p>Haha, nothing wrong with that! <img src='http://jfcouture.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Montreal Tech League &#187; Blog Archive &#187; Montreal On Rails - 2nd Event</title>
		<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-293</link>
		<dc:creator>The Montreal Tech League &#187; Blog Archive &#187; Montreal On Rails - 2nd Event</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-293</guid>
		<description>[...] Reports: 1. Djief 2. Heri 3. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports: 1. Djief 2. Heri 3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Scott</title>
		<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-288</link>
		<dc:creator>Chris Scott</dc:creator>
		<pubDate>Sat, 08 Sep 2007 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-288</guid>
		<description>Thanks for the critique, Mr. Djief.

&gt;I just don’t think it’s a good idea to want to emulate all 
&gt;desktop application functionalities in a web application

I disagree, of course.  since I started using Ext, I spend almost no time niggling with momentum-sapping css layout / cross-browser issues.  A javascript widget framework, particularly Ext, frees you to focus on solving what it is your client is paying for.

wouldn&#039;t you use a datagrid widget at least?</description>
		<content:encoded><![CDATA[<p>Thanks for the critique, Mr. Djief.</p>
<p>&gt;I just don’t think it’s a good idea to want to emulate all<br />
&gt;desktop application functionalities in a web application</p>
<p>I disagree, of course.  since I started using Ext, I spend almost no time niggling with momentum-sapping css layout / cross-browser issues.  A javascript widget framework, particularly Ext, frees you to focus on solving what it is your client is paying for.</p>
<p>wouldn&#8217;t you use a datagrid widget at least?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furtiveCode.com - Chris Lamothe&#8217;s weblog.</title>
		<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-286</link>
		<dc:creator>furtiveCode.com - Chris Lamothe&#8217;s weblog.</dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-286</guid>
		<description>[...] installed it yet. Used it at work today to great effect. You can read more reviews of the night here and here, while photos have been posted on Flickr and videos might pop up on Youtube.     top       [...]</description>
		<content:encoded><![CDATA[<p>[...] installed it yet. Used it at work today to great effect. You can read more reviews of the night here and here, while photos have been posted on Flickr and videos might pop up on Youtube.     top       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfcouture</title>
		<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-285</link>
		<dc:creator>jfcouture</dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-285</guid>
		<description>My critique was about the presentations, not the presenters. ;)

If I ever do a presentation, I know that my hands will be shaking way too much to even be able to write a single sentence on a keyboard.

You just raised another interesting point for future presenters: your presentation will take twice as much time in front of the crowd as when you practice at home. At home, you&#039;ll be speaking faster and your demo will go perfectly. Even if you finish before time live, that just leaves more time for questions!</description>
		<content:encoded><![CDATA[<p>My critique was about the presentations, not the presenters. <img src='http://jfcouture.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>If I ever do a presentation, I know that my hands will be shaking way too much to even be able to write a single sentence on a keyboard.</p>
<p>You just raised another interesting point for future presenters: your presentation will take twice as much time in front of the crowd as when you practice at home. At home, you&#8217;ll be speaking faster and your demo will go perfectly. Even if you finish before time live, that just leaves more time for questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lamothe</title>
		<link>http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-284</link>
		<dc:creator>Chris Lamothe</dc:creator>
		<pubDate>Fri, 07 Sep 2007 00:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://jfcouture.com/2007/09/05/montreal-on-rails-second-edition-report/#comment-284</guid>
		<description>I would have to agree with your critique of the presenters.  I was torn on how to go about doing things, but had timed it to under 20 minutes at home.  Unfortunately I type a lot slower in front of a crowd, and I repeat myself a bit more too.  At one point I originally had all my code ready to cut and paste, but then realized everyone would see it as I was doing it and that would defeat the purpose.  I still thought it was smart of Chris to have his code in comment below just in case he messed up, but you&#039;re right, it does add an unnecessary step.</description>
		<content:encoded><![CDATA[<p>I would have to agree with your critique of the presenters.  I was torn on how to go about doing things, but had timed it to under 20 minutes at home.  Unfortunately I type a lot slower in front of a crowd, and I repeat myself a bit more too.  At one point I originally had all my code ready to cut and paste, but then realized everyone would see it as I was doing it and that would defeat the purpose.  I still thought it was smart of Chris to have his code in comment below just in case he messed up, but you&#8217;re right, it does add an unnecessary step.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->

